The first week of January can be pretty slow for a lot of trademark practices, with the New Year holiday impacting productivity – albeit in a fun and good way. This post looks at the first week of the new year – Jan. 1 – Jan. 7, 2020. That’s a tiny slice of the year, but it’s still informative to see what happened in this small segment of time. Even in a “slow” week, almost 6,000 new trademark applications were filed. (There may be more in raw numbers if you read this in a few months, since Madrid-based applications and extensions of protection can take a while to propagate into the USPTO’s systems.)
This blog posts breaks down the data in several ways: the number of applications by country, by class, by applicant, and by filing counsel.
Applications by Country
The US (4,500 applications) and China (950) were far and away the two largest home countries of applicants, with Canada, Hong Kong, South Korea, and the UK all clearing the 50 application mark. Others with at least ten applications follow:
Country | Applications |
USA | 4540 |
China | 951 |
Canada | 79 |
Hong Kong | 65 |
South Korea | 53 |
United Kingdom | 51 |
Israel | 25 |
Taiwan | 24 |
Germany | 19 |
Australia | 15 |
India | 15 |
Japan | 13 |
France | 10 |
Most Common Filing Classes
What are all these applications actually being filed for? We broke down the filing data for you. Multi-class applications are counted separately, and I have included the top multi-class application combinations to provide some additional detail on the top areas of overlap.
Int. Cl. | Applications |
25 | 567 |
41 | 466 |
9 | 455 |
35 | 389 |
28 | 199 |
36 | 197 |
3 | 195 |
42 | 195 |
5 | 176 |
21 | 156 |
16 | 148 |
The most common multi-class pairings follow. Most of these are to be expected: software and hosted software; software and entertainment services; miscellaneous service overlaps, clothing and retail, merchandised goods, and food products.
Int. Cl. Groupings | Applications |
9; 42 | 57 |
9; 41 | 35 |
35; 42 | 28 |
35; 41 | 22 |
25; 41 | 19 |
35; 36 | 18 |
16; 41 | 15 |
25; 35 | 15 |
9; 16; 41 | 14 |
16; 25 | 13 |
29; 30 | 12 |
Busiest Applicants
The vast majority of applicants filed only a single application – there were 4,600 owners for those 6,000 applications. Only 250 filed more than three applications in the week; of these, a handful stood out for their filing volume. A couple of the largest applicants have large trademark portfolios, but most of the higher-volume applicants saw most of their total trademark filing activity in this week – not what we would have expected.
Applicant | Applications in Period | Total Applications |
Adam $mith Laboratories, Inc. | 24 | 32 |
CUBEAGE LIMITED | 24 | 24 |
TALES IP, L.L.C. | 22 | 45 |
International Fasteners, Inc. | 16 | 27 |
XU BOXIN | 14 | 17 |
Callisto Media Inc. | 12 | 18 |
Exact Sciences Corporation | 12 | 78 |
Miami Corporation | 12 | 174 |
SG GAMING, INC. | 12 | 1787 |
Guangzhou Shiyuan Electronic Technology Company Limited | 11 | 21 |
Samsung Electronics Co., Ltd. | 11 | 2822 |
BreathableBaby, LLC | 10 | 55 |
Shanxi Huacai Zhongxing E-commerce Co., Ltd. | 10 | 21 |
Busiest Filing Correspondents
We also ran the numbers on filing correspondents in the week. Those with ten or more applications in that week are included below. It’s a mix of busy practices – a number of large, multi-office and multi-practice firms, consumer-centric trademark shops, firms with strong ties to jurisdictions with high levels of filings into the US, and active smaller practices.
Correspondent Firm | Applications |
LAW OFFICE OF YI WAN | 119 |
LAW OFFICE OF TONY HOM | 67 |
LEGALFORCE RAPC WORLDWIDE, P.C. | 47 |
INTELLECTUAL PROPERTY CONSULTING, LLC | 46 |
DI LI LAW, P.C. | 44 |
NI, WANG & MASSAND, PLLC | 35 |
THE LICHY LAW FIRM, P.C. | 35 |
LEGALZOOM LEGAL SERVICES, LTD. | 34 |
GOLDMAN LAW GROUP | 33 |
KOH LAW FIRM, LLC. | 32 |
MUNCY, GEISSLER, OLDS & LOWE, P.C. | 32 |
BAYRAMOGLU LAW OFFICES LLC | 30 |
VALAUSKAS CORDER LLC | 24 |
IPSPEEDY CONSULTING COMPANY, LLC | 23 |
LOZA & LOZA, LLP | 23 |
FOX ROTHSCHILD LLP | 22 |
TALES IP, L.L.C. | 22 |
ARENT FOX LLP | 21 |
BARNES & THORNBURG LLP | 21 |
LAW OFFICE OF CURT HANDLEY | 17 |
FRIJOUF, RUST & PYLE, P.A. | 16 |
MICHAEL BEST & FRIEDRICH LLP | 16 |
K&L GATES LLP | 15 |
SHAN ZHU LAW GROUP, P. C. | 15 |
DLA PIPER LLP (US) | 14 |
SAUSSER SUMMERS, PC | 14 |
COBB COLE | 13 |
PRYOR CASHMAN LLP | 13 |
WINTHROP & WEINSTINE, P.A. | 13 |
HOVEY WILLIAMS LLP | 12 |
JPG LEGAL | 12 |
LADAS & PARRY LLP | 12 |
RIMON, P.C. | 12 |
SCIENTIFIC GAMES CORPORATION | 12 |
THE SLADKUS LAW GROUP | 12 |
WARNER BROS ENTERTAINMENT INC. | 12 |
BAKER & HOSTETLER LLP | 11 |
BROWN BROTHERS LAW LLP | 11 |
THE MCGHEE LAW FIRM | 11 |
LAW OFFICES OF BENJAMIN LASKI | 10 |
MERCHANT & GOULD P.C. | 10 |
ROTHSCHILD & ASSOCIATES LLC | 10 |
WEN IP LLC | 10 |
Thanks for taking a look at this filing data from the first week of 2020!
Pingback: Slowing Trademark Numbers and COVID-19: a Serious Slowdown Coming? | TM TKO Blog